Quotation on request
Pre-filters
First-stage panel and pocket pre-filters in synthetic fibre, washable and high-temperature constructions, for air handling units serving commercial and industrial buildings.





Description
Pre-filters protect the finer stages downstream of them in an air handling unit. Four constructions are offered: synthetic-fibre pocket filters (G3 to F9) with density-graded melt-bonded media; washable panel filters with a rigid aluminium frame and polyester media that can be rinsed and reused; pleated panel filters with a large face area for their depth; and high-temperature pre-filters with wire-backed media for hot make-up air. All capture the coarse fraction (5 µm and larger, and the larger 1–5 µm fraction at higher classes) so that medium and HEPA stages downstream keep their rated life.
Features
- Synthetic-fibre pocket filters in classes G3 to F9 with density-graded media.
- Washable panel filters with rigid aluminium frames and reusable polyester media.
- Pleated panels with a large face area in shallow depths (21–46 mm).
- High-temperature construction with wire-backed media for hot air positions.
- Frames in aluminium or galvanised steel; pocket rows are melt-bonded.
Applications
- First stage of central air conditioning and ventilation systems
- Pre-filtration upstream of medium and HEPA filters in cleanrooms
- Commercial buildings, warehouses, schools and laboratories
- Industrial workshops, hospitals and high-temperature make-up air
Materials, performance and parameters
Catalogue data for this family.
Catalogue values describe the family. The quotation for a configuration is the binding document.
| Model | Construction | Nominal size W×H×D (mm) | Rated airflow / initial resistance (m³/h)/(Pa) | Face velocity (m/s) | Pockets | Media area (m²) | Airflow / resistance 1 (m³/h)/(Pa) | Airflow / resistance 2 (m³/h)/(Pa) | Recommended final resistance (Pa) | Efficiency EN 779 |
|---|---|---|---|---|---|---|---|---|---|---|
| BP9-A001 | Synthetic-fibre pocket | 287×287×500 | 1050/40 | — | 3 | 1.16 | 500/19 | 1500/57 | 120 | G3 |
| BP9-A002 | Synthetic-fibre pocket | 287×287×500 | 1050/45 | — | 3 | 1.16 | 500/22 | 1500/65 | 150 | G4 |
| BP9-A003 | Synthetic-fibre pocket | 287×287×500 | 750/50 | — | 3 | 1.16 | 500/35 | 1000/65 | 150 | F5 |
| BP9-A004 | Synthetic-fibre pocket | 287×287×500 | 750/65 | — | 3 | 1.16 | 500/44 | 1000/85 | 200 | F6 |
| BP9-A005 | Synthetic-fibre pocket | 287×287×500 | 750/80 | — | 3 | 1.16 | 500/55 | 1000/95 | 250 | F7 |
| BP9-A006 | Synthetic-fibre pocket | 287×287×500 | 750/100 | — | 3 | 1.16 | 500/66 | 1000/135 | 300 | F8 |
| BP9-A007 | Synthetic-fibre pocket | 287×287×500 | 750/120 | — | 3 | 1.16 | 500/80 | 1000/160 | 350 | F9 |
| BP9-A008 | Synthetic-fibre pocket | 592×592×500 | 3750/40 | — | 6 | 4.17 | 3000/32 | 4500/48 | 120 | G3 |
| BP9-A009 | Synthetic-fibre pocket | 592×592×500 | 3750/45 | — | 6 | 4.17 | 3000/36 | 4500/54 | 150 | G4 |
| BP9-A010 | Synthetic-fibre pocket | 592×592×500 | 2700/50 | — | 6 | 4.17 | 2000/37 | 3500/65 | 150 | F5 |
| BP9-A011 | Synthetic-fibre pocket | 592×592×500 | 2700/65 | — | 6 | 4.17 | 2000/50 | 3500/85 | 200 | F6 |
| BP9-A012 | Synthetic-fibre pocket | 592×592×500 | 2700/80 | — | 6 | 4.17 | 2000/60 | 3500/105 | 250 | F7 |
| BP9-A013 | Synthetic-fibre pocket | 592×592×500 | 2700/100 | — | 6 | 4.17 | 2000/75 | 3500/130 | 300 | F8 |
| BP9-A014 | Synthetic-fibre pocket | 592×592×500 | 2700/120 | — | 6 | 4.17 | 2000/90 | 3500/155 | 350 | F9 |
| B41-001 | Washable panel | 592×287×46 | 1550/50 | 2.55 | — | 0.44 | 1250/40 | 1870/60 | 150 | G4 |
| B41-002 | Washable panel | 592×490×46 | 2650/50 | 2.55 | — | 0.7 | 2130/40 | 3190/60 | 150 | G4 |
| B41-003 | Washable panel | 592×592×46 | 3200/50 | 2.55 | — | 0.82 | 2560/40 | 3840/60 | 150 | G4 |
| B41-004 | Washable panel | 595×287×50 | 1550/50 | 2.52 | — | 0.48 | 1240/40 | 1860/60 | 150 | G4 |
| B41-005 | Washable panel | 595×595×50 | 3200/50 | 2.51 | — | 0.89 | 2560/40 | 3840/60 | 150 | G4 |
| B41-006 | Washable panel | 592×287×96 | 1550/50 | 2.55 | — | 0.63 | 1240/40 | 1870/60 | 150 | G4 |
| B41-007 | Washable panel | 592×490×96 | 3100/50 | 2.97 | — | 1.13 | 2560/40 | 3720/60 | 150 | G4 |
| B41-008 | Washable panel | 595×490×96 | 3200/50 | 2.55 | — | 1.26 | 1240/40 | 3840/60 | 150 | G4 |
| B41-B001 | Pleated panel | 595×595×21 | 1600/10 | 1.26 | — | 0.25 | 1280/32 | 1920/50 | 200 | G3 |
| B41-B002 | Pleated panel | 595×595×46 | 1100/40 | 1.74 | — | 0.40 | 880/32 | 1320/50 | 200 | G3 |
| B41-B003 | Pleated panel | 595×295×46 | 1900/45 | 1.79 | — | 0.69 | 1520/35 | 2280/55 | 200 | G4 |
| B41-B004 | Pleated panel | 595×595×46 | 2200/45 | 1.73 | — | 0.81 | 1760/35 | 2650/55 | 200 | G4 |
| B41-B005 | Pleated panel | 592×287×25 | 210/50 | 0.34 | — | 0.33 | 160/40 | 250/60 | 250 | F5 |
| B41-B006 | Pleated panel | 595×592×25 | 450/50 | 0.36 | — | 0.68 | 360/40 | 540/60 | 250 | F5 |
| B41-B007 | Pleated panel | 592×287×46 | 250/50 | 0.41 | — | 0.39 | 200/40 | 300/60 | 250 | F5 |
| B41-B008 | Pleated panel | 592×592×46 | 500/50 | 0.40 | — | 0.80 | 400/40 | 600/60 | 250 | F5 |
| B41-B001 | High-temperature panel | 595×595×21 | 1600/10 | 1.26 | — | 0.25 | 1280/32 | 1920/50 | 200 | G3 |
| B41-B002 | High-temperature panel | 595×595×46 | 1100/40 | 1.74 | — | 0.40 | 880/32 | 1320/50 | 200 | G3 |
| B41-B003 | High-temperature panel | 595×295×46 | 1900/45 | 1.79 | — | 0.69 | 1520/35 | 2280/55 | 200 | G4 |
| B41-B004 | High-temperature panel | 595×595×46 | 2200/45 | 1.73 | — | 0.81 | 1760/35 | 2650/55 | 200 | G4 |
| B41-B005 | High-temperature panel | 592×287×25 | 210/50 | 0.34 | — | 0.33 | 160/40 | 250/60 | 250 | F5 |
| B41-B006 | High-temperature panel | 595×592×25 | 450/50 | 0.36 | — | 0.68 | 360/40 | 540/60 | 250 | F5 |
| B41-B007 | High-temperature panel | 592×287×46 | 250/50 | 0.41 | — | 0.39 | 200/40 | 300/60 | 250 | F5 |
| B41-B008 | High-temperature panel | 592×592×46 | 500/50 | 0.40 | — | 0.80 | 400/40 | 600/60 | 250 | F5 |
Merged from the four source catalogue tables (synthetic-fibre pocket, washable panel, pleated panel, high-temperature panel). Blank cells mark parameters that construction does not publish. The high-temperature rows repeat the pleated table values in the source; confirm with the supply side before quoting. Other sizes and classes (G1–G4, F5–F9) are listed as available on request.
Supply scope
What is supplied, and what stays with the buyer.
- Pre-filters in the confirmed construction, size and efficiency class.
- Pocket or panel format, frame material and gasket matched to the installed holding frames.
- Installation, periodic cleaning of washable types and final resistance monitoring stay with the buyer.
Configurations
Fixed configurations that can be quoted.
A configuration code fixes the dimensions, electrical data, materials and documents. Quote requests that reference a code skip the specification round.
What we need to quote
Inputs that fix the configuration.
- 01
Frame size W×H×D (mm), measured at the holding frame, and the frame construction
- 02
Construction required (pocket, washable panel, pleated panel or high-temperature) and efficiency class to EN 779
- 03
Rated airflow of the system and the allowable final resistance
- 04
Quantity per size, expected replacement cycle and destination country or port
Documents
What ships with the quotation and the goods.
Documents are tied to configurations. Items marked as sent with the quotation are shared with qualified enquiries and are not published here.
- Specification sheetSpecification sheetBeing prepared
Packing and spare parts
Freight planning and first-line maintenance.
Packing
Packing data per unit is stated with each quoted configuration.
Spare parts
Spare parts are listed with each quoted configuration.
Request a quotation
Quote pre-filters as a fixed configuration.
A quotable request names the product family, the key specifications or the fact that they are still open, the quantity, the destination and who will install on site.