Quotation on request
Medium-efficiency filters
Bag and rigid-case medium-efficiency filters (F5–F9 to EN 779) in synthetic fibre, glass fibre, panel and box constructions, for the middle stage of air handling systems.




Description
Medium-efficiency filters are the middle stage of an air handling system, capturing the 1–5 µm fraction before the final filter stage. Four constructions are offered: synthetic-fibre pocket filters on density-graded melt-bonded media; rigid panel filters with polyester media in aluminium or galvanised frames that can be cleaned and reused; glass-fibre pocket filters in F5–F9 with high dust holding; and box filters with internal metal supports for high airflow in central ventilation. Used as a pre-stage, they extend the life of HEPA filters installed downstream.
Features
- Pocket and rigid constructions for slide-in and front-access frames.
- Glass-fibre pocket filters in classes F5–F9 with high dust holding capacity.
- Panel filters in aluminium or galvanised frames that can be cleaned and reused.
- Box filters with internal metal supports and galvanised steel casing for high airflow.
- Antistatic fibre options in pocket and box media.
Applications
- Intermediate stage of central air conditioning and ventilation systems
- Pre-filtration upstream of HEPA filters in cleanrooms and hospitals
- Electronics, chemical, food and pharmaceutical production
- Large air compressors, clean return-air systems and intelligent buildings
Materials, performance and parameters
Catalogue data for this family.
Catalogue values describe the family. The quotation for a configuration is the binding document.
| Model | Construction | Nominal size W×H×D (mm) | Rated airflow / initial resistance (m³/h)/(Pa) | Face velocity (m/s) | Pockets | Media area (m²) | Airflow / resistance 1 (m³/h)/(Pa) | Airflow / resistance 2 (m³/h)/(Pa) | Recommended final resistance (Pa) | Efficiency EN 779 |
|---|---|---|---|---|---|---|---|---|---|---|
| BP9-A001 | Synthetic-fibre pocket | 287×287×500 | 1050/40 | — | 3 | 1.16 | 500/19 | 1500/57 | 120 | G3 |
| BP9-A002 | Synthetic-fibre pocket | 287×287×500 | 1050/45 | — | 3 | 1.16 | 500/22 | 1500/65 | 150 | G4 |
| BP9-A003 | Synthetic-fibre pocket | 287×287×500 | 750/50 | — | 3 | 1.16 | 500/35 | 1000/65 | 150 | F5 |
| BP9-A004 | Synthetic-fibre pocket | 287×287×500 | 750/65 | — | 3 | 1.16 | 500/44 | 1000/85 | 200 | F6 |
| BP9-A005 | Synthetic-fibre pocket | 287×287×500 | 750/80 | — | 3 | 1.16 | 500/55 | 1000/95 | 250 | F7 |
| BP9-A006 | Synthetic-fibre pocket | 287×287×500 | 750/100 | — | 3 | 1.16 | 500/66 | 1000/135 | 300 | F8 |
| BP9-A007 | Synthetic-fibre pocket | 287×287×500 | 750/120 | — | 3 | 1.16 | 500/80 | 1000/160 | 350 | F9 |
| BP9-A008 | Synthetic-fibre pocket | 592×592×500 | 3750/40 | — | 6 | 4.17 | 3000/32 | 4500/48 | 120 | G3 |
| BP9-A009 | Synthetic-fibre pocket | 592×592×500 | 3750/45 | — | 6 | 4.17 | 3000/36 | 4500/54 | 150 | G4 |
| BP9-A010 | Synthetic-fibre pocket | 592×592×500 | 2700/50 | — | 6 | 4.17 | 2000/37 | 3500/65 | 150 | F5 |
| BP9-A011 | Synthetic-fibre pocket | 592×592×500 | 2700/65 | — | 6 | 4.17 | 2000/50 | 3500/85 | 200 | F6 |
| BP9-A012 | Synthetic-fibre pocket | 592×592×500 | 2700/80 | — | 6 | 4.17 | 2000/60 | 3500/105 | 250 | F7 |
| BP9-A013 | Synthetic-fibre pocket | 592×592×500 | 2700/100 | — | 6 | 4.17 | 2000/75 | 3500/130 | 300 | F8 |
| BP9-A014 | Synthetic-fibre pocket | 592×592×500 | 2700/120 | — | 6 | 4.17 | 2000/90 | 3500/155 | 350 | F9 |
| B41-001 | Panel | 592×287×46 | 1550/50 | 2.55 | — | 0.44 | 1250/40 | 1870/60 | 150 | G4 |
| B41-002 | Panel | 592×490×46 | 2650/50 | 2.55 | — | 0.7 | 2130/40 | 3190/60 | 150 | G4 |
| B41-003 | Panel | 592×592×46 | 3200/50 | 2.55 | — | 0.82 | 2560/40 | 3840/60 | 150 | G4 |
| B41-004 | Panel | 595×287×50 | 1550/50 | 2.52 | — | 0.48 | 1240/40 | 1860/60 | 150 | G4 |
| B41-005 | Panel | 595×595×50 | 3200/50 | 2.51 | — | 0.89 | 2560/40 | 3840/60 | 150 | G4 |
| B41-006 | Panel | 592×287×96 | 1550/50 | 2.55 | — | 0.63 | 1240/40 | 1870/60 | 150 | G4 |
| B41-007 | Panel | 592×490×96 | 3100/50 | 2.97 | — | 1.13 | 2560/40 | 3720/60 | 150 | G4 |
| B41-008 | Panel | 595×490×96 | 3200/50 | 2.55 | — | 1.26 | 1240/40 | 3840/60 | 150 | G4 |
| BP9-001 | Glass-fibre pocket | 592×592×381 | 2050/55 | — | 6 | 3.18 | 1500/40 | 2500/65 | 150 | F5 |
| BP9-002 | Glass-fibre pocket | 592×592×381 | 2050/70 | — | 6 | 3.18 | 1500/50 | 2500/85 | 200 | F6 |
| BP9-003 | Glass-fibre pocket | 592×592×381 | 2050/100 | — | 6 | 3.18 | 1500/75 | 2500/120 | 300 | F7 |
| BP9-004 | Glass-fibre pocket | 592×592×381 | 2050/120 | — | 6 | 3.18 | 1500/85 | 2500/145 | 350 | F8 |
| BP9-005 | Glass-fibre pocket | 592×592×381 | 2050/140 | — | 6 | 3.18 | 1500/100 | 2500/170 | 400 | F9 |
| BP9-006 | Glass-fibre pocket | 592×592×500 | 3500/55 | — | 8 | 5.37 | 2500/40 | 4500/70 | 300 | F5 |
| BP9-007 | Glass-fibre pocket | 592×592×500 | 3500/70 | — | 8 | 5.37 | 2500/50 | 4500/90 | 350 | F6 |
| BP9-008 | Glass-fibre pocket | 592×592×500 | 3500/100 | — | 8 | 5.37 | 2500/70 | 4500/130 | 120 | F7 |
| BP9-009 | Glass-fibre pocket | 592×592×500 | 3500/120 | — | 8 | 5.37 | 2500/85 | 4500/155 | 150 | F8 |
| BP9-010 | Glass-fibre pocket | 592×592×500 | 3500/140 | — | 8 | 5.37 | 2500/100 | 4500/180 | 150 | F9 |
| BP9-011 | Glass-fibre pocket | 592×592×600 | 5100/55 | — | 10 | 7.87 | 4000/45 | 6000/65 | 200 | F5 |
| BP9-012 | Glass-fibre pocket | 592×592×600 | 5100/70 | — | 10 | 7.87 | 4000/55 | 6000/82 | 250 | F6 |
| BP9-013 | Glass-fibre pocket | 592×592×600 | 5100/100 | — | 10 | 7.87 | 4000/80 | 6000/118 | 300 | F7 |
| BP9-014 | Glass-fibre pocket | 592×592×600 | 5100/120 | — | 10 | 7.87 | 4000/95 | 6000/140 | 350 | F8 |
| B45-001 | Box | 490×592×292 | 2440/50 | 2.3 | — | 3.7 | 1920/40 | 2880/60 | 200 | F5 |
| B45-002 | Box | 490×592×292 | 2440/65 | 2.3 | — | 3.7 | 1920/50 | 2880/80 | 200 | F6 |
| B45-003 | Box | 490×592×292 | 2440/105 | 2.3 | — | 3.7 | 1920/85 | 2880/125 | 200 | F8 |
| B45-004 | Box | 592×592×292 | 2890/50 | 2.3 | — | 4.5 | 2310/40 | 3460/60 | 200 | F5 |
| B45-005 | Box | 592×592×292 | 2890/65 | 2.3 | — | 4.5 | 2310/50 | 3460/80 | 200 | F6 |
| B45-006 | Box | 592×592×292 | 2890/80 | 2.3 | — | 4.5 | 2310/65 | 3460/95 | 250 | F7 |
| B45-007 | Box | 592×592×292 | 2890/105 | 2.3 | — | 4.5 | 2310/85 | 3460/125 | 250 | F8 |
| B45-008 | Box | 592×592×292 | 2890/120 | 2.3 | — | 4.5 | 2310/95 | 3460/145 | 250 | F9 |
Merged from the four source catalogue tables (synthetic-fibre pocket, panel, glass-fibre pocket, box). Blank cells mark parameters that construction does not publish. The pocket and panel rows repeat the pre-filter table values in the source; confirm with the supply side before quoting. Other sizes and classes (G1–G4, F5–F9) are listed as available on request.
Supply scope
What is supplied, and what stays with the buyer.
- Medium-efficiency filters in the confirmed construction, size and efficiency class to EN 779.
- Pocket, panel or box format and frame material matched to the installed holding frames.
- Installation and final-resistance monitoring stay with the buyer.
Configurations
Fixed configurations that can be quoted.
A configuration code fixes the dimensions, electrical data, materials and documents. Quote requests that reference a code skip the specification round.
What we need to quote
Inputs that fix the configuration.
- 01
Frame size W×H×D (mm), measured at the holding frame, and the frame construction
- 02
Construction required (pocket, panel or box) and efficiency class to EN 779
- 03
Rated airflow of the system and the allowable final resistance
- 04
Quantity per size, expected replacement cycle and destination country or port
Documents
What ships with the quotation and the goods.
Documents are tied to configurations. Items marked as sent with the quotation are shared with qualified enquiries and are not published here.
- Specification sheetSpecification sheetBeing prepared
Packing and spare parts
Freight planning and first-line maintenance.
Packing
Packing data per unit is stated with each quoted configuration.
Spare parts
Spare parts are listed with each quoted configuration.
Request a quotation
Quote medium-efficiency filters as a fixed configuration.
A quotable request names the product family, the key specifications or the fact that they are still open, the quantity, the destination and who will install on site.